
LONGi
LONGi Hi-MO 5 LR5-72HBD-540M — 540 W Bifacial Dual-Glass Solar Panel
Part number: SPLGBI540W
$289.99CAD, plus taxes
In stock
Power540 W
1
- Expert advice within 48 business hours
- Secure payment · Visa, Mastercard, Apple Pay, Google Pay
- Turnkey installation available on quote
540 W bifacial solar panel from LONGi's Hi-MO 5 range, designed for large installations. It combines gallium-doped M10 wafers, Smart Soldering and 9-busbar half cells; the rear side also produces from reflected light. Half cells lower the operating temperature, power tolerance is positive (0 to +5 W) and degradation stays low (under 2% the first year, then 0.45% per year).
| Rated power (STC) | 540 W (0 to +5 W tolerance) |
|---|---|
| Cells | Monocrystalline, 144 half cells (6 × 24), 9 busbars |
| Type | Bifacial dual glass; bifaciality 70 ± 5% |
| Module efficiency | 21.1% |
| Vmp / Imp | 41.65 V / 12.97 A |
| Voc / Isc | 49.50 V / 13.85 A |
| Max. system voltage | 1500 VDC (IEC/UL) |
| Max. series fuse | 30 A |
| Mechanical load (front) | 5400 Pa |
| Glass and frame | 2.0 mm coated tempered dual glass; anodized aluminum frame |
| Junction box and cables | IP68, 3 diodes; 4 mm² cables |
| Dimensions | 2256 × 1133 × 35 mm |
| Weight | 32.3 kg |
| Operating temperature | −40 to 85 °C |
| Manufacturer warranty | Materials 12 years; linear power 30 years |
| Certification | IEC 61215, IEC 61730, UL 61730 |
- Brand
- LONGi
- Category
- Solar panels
- Power
- 540 W
- Part number
- SPLGBI540W