
Maple Leaf
Maple Leaf 640 W TOPCon — Bifacial Dual-Glass Solar Panel, Ultra Black
Part number: SPMLBI640WB
$270.00CAD, plus taxes
In stock
Power640 W
1
- Expert advice within 48 business hours
- Secure payment · Visa, Mastercard, Apple Pay, Google Pay
- Turnkey installation available on quote
640 W solar panel with N-type TOPCon cells (S-TOPCon 2.0 technology), dual glass and an ultra-black finish. N-type cells have no light-induced degradation (LID), and the rear side (bifaciality 80 ± 5%) adds output depending on ground or snow reflection. Good response in cloudy weather and a −0.28%/°C temperature coefficient; 5400 Pa (snow) and 2400 Pa (wind) loads.
| Rated power (STC) | 640 W (0 to +5 W tolerance) |
|---|---|
| Cells | N-type TOPCon monocrystalline, 156 cells (6 × 26) |
| Type | Bifacial dual glass, ultra black; bifaciality 80 ± 5% |
| Module efficiency | 22.9% |
| Vmp / Imp | 48.22 V / 13.28 A |
| Voc / Isc | 57.40 V / 13.86 A |
| Temperature coefficient (Pmax) | −0.28%/°C |
| Max. system voltage | 1500 VDC (IEC) |
| Max. series fuse | 30 A |
| Mechanical load (snow / wind) | 5400 Pa / 2400 Pa |
| Glass and frame | 2.0 mm AR-coated / 2.0 mm heat-strengthened glass; anodized aluminum frame |
| Junction box and cables | IP68, 3 diodes; 4 mm² cables |
| Dimensions | 2382 × 1134 × 30 mm |
| Weight | 33.8 kg |
| Operating temperature | −40 to 85 °C |
| Manufacturer warranty | Materials 15 years; power 30 years |
| Certification | IEC 61215, IEC 61730 |
- Brand
- Maple Leaf
- Category
- Solar panels
- Power
- 640 W
- Part number
- SPMLBI640WB